hi , now our country petrol price is very high Rs.73/Litre.
I will give surprise. cheapest petrol prices in 10 countries list .
See below
New Page 1
I will give surprise. cheapest petrol prices in 10 countries list .
See below
Country | Price Per Litre | Price Per Month |
Venezuela | Rs 7.01 | Rs 846.93 |
Egypt | Rs 7.89 | Rs 953.44 |
Saudi | Rs 8.76 | Rs 1058.87 |
Qatar | Rs 10.52 | Rs 1270.39 |
Bahrain | Rs 13.15 | Rs 1586.89 |
Libya | Rs 13.15 | Rs 1586.89 |
urkmenistan | Rs. 14.90 | Rs. 1799.94 |
Kuwait | Rs. 14.90 | Rs. 1799.94 |
Algeria | Rs. 14.90 | Rs. 1799.94 |
Iran | Rs. 18.41 | Rs. 2223.40 |
Comments
Post a Comment