A US oil boom is set to push America past Saudi Arabia to become the world's top producer, the Daily Mail reported on October 25.
Driven by high prices and new drilling methods, the US production of crude oil is on track for the biggest single-year gain for more than 60 years, the report said.
In terms of barrels of oil produced per day, we reveal the world's top 20 producing regions. (Based on US Central Intelligence Agency's Fact Book)
01 | Saudi Arabia Barrels per day (bpd): 10,520,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
02 | Russia Barrels per day (bpd): 10,270,000 Date of Information : 2010 Source of Information: CIA World Fact Book |
03 | United States Barrels per day (bpd): 9,688,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
04 | Iran Barrels per day (bpd): 4,252,000 Date of Information: 2010 est. Source of Information: CIA World Fact Book |
05 | China Barrels per day (bpd): 4,073,000 Date of Information: 2011 Source of Information: CIA World Fact Book |
06 | Canada Barrels per day (bpd): 3,483,000 Date of Information: 2010 est. Source of Information: CIA World Fact Book |
07 | Mexico Barrels per day (bpd): 2,983,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
08 | United Arab Emirates Barrels per day (bpd): 2,813,000 Date of Information: 2010 est. Source of Information: CIA World Fact Book |
09 | Iraq Barrels per day (bpd): 2,642,000 Date of Information: 2011 est. Source of Information: CIA World Fact Book |
10 |
Nigeria
Barrels per day (bpd): 2,458,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
11 | Kuwait Barrels per day (bpd): 2,450,000 Date of Information: 2010 est. Source of Information: CIA World Fact Book |
12 | Venezuela Barrels per day (bpd): 2,375,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
13 | Brazil Barrels per day (bpd): 2,301,000 Date of Information: December 2011 est. Source of Information: CIA World Fact Book |
14 | European Union Barrels per day (bpd): 2,263,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
15 | Norway Barrels per day (bpd): 2,134,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
16 |
Algeria
Barrels per day (bpd): 2,078,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
17 | Angola Barrels per day (bpd): 1,988,000 Date of Information: 2010 est. Source of Information: CIA World Fact Book |
18 | Libya Barrels per day (bpd): 1,789,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
19 | Kazakhstan Barrels per day (bpd): 1,608,000 Date of Information: 2011 est. Source of Information: CIA World Fact Book |
20 | Qatar Barrels per day (bpd): 1,437,000 Date of Information : 2010 est. Source of Information: CIA World Fact Book |
Comments
Post a Comment